LONG OIL ALKYD RESINS
Product Code | Physical Properties | Solid Content in % | Solvent | Oil Length in % | Acid Value Max. | Reducer | Colour in Gardner Scale Max. | Viscosity at 30 C in sec in B4 ford cup | Surface dry in Hrs | Tackfree dry in Hrs. | Hard dry in Hrs. | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH 1064 | Linseed Alkyd Resin | 99 – 100 | MTO | 64 | 12 | 50% in MTO | 8 | 100 – 120 | 2 – 3 hrs | 5 – 6 hrs | Overnight | First quality enamels, glossy varnishes, architectural enamels |
CH 1070 | Linseed Alkyd Resin | 69 – 71 | MTO | 64 | 12 | 50% in MTO | 8 | 110 – 130 | 2 – 3 hrs | 5 hrs | 10 hrs | First quality enamels, glossy varnishes, architectural enamels |
CH 1066 | Linseed Alkyd Resin | 59 – 61 | MTO | 64 | 12 | 50% in MTO | 8 | 110 – 130 | 2 – 3 hrs | 5 – 6 hrs | Overnight | First quality enamels, glossy varnishes, architectural enamels |
CH 2064 | DCO Alkyd Resin | 98 – 100 | MTO | 64 | 12 | 50% in MTO | 8 | 100 – 120 | 2 – 3 hrs | 6 -7 hrs | 16 hrs | Air drying enamels, matt finishes and primers |
CH 2070 | DCO Alkyd Resin | 68 – 71 | MTO | 64 | 12 | 50% in MTO | 8 | 110 – 130 | 2 – 3 hrs | 6 -7 hrs | 16 hrs | Air drying enamels, matt finishes and primers |
CH 3060 | Soyabean Alkyd Resin | 98 – 100 | MTO | 60 | 12 | 50% in MTO | 8 | 80 – 90 Pa.s | 2 – 3 hrs | 5 – 6 hrs | Overnight | First quality white enamels and matt finishes, silver stoving varnishes |
CH 3070 | Soyabean Alkyd Resin | 69 – 71 | MTO | 60 | 12 | 50% in MTO | 8 | 180 – 220 | 1 – 2 hrs | 5 hrs | Overnight | First quality white enamels and matt finishes, roller coatings |
CH 3074 | Soyabean Alkyd Resin | 98-100 | Xylene | 74 | 10 | 6 | 35 – 45 | Printing Inks | ||||
CH 3580 | Soyabean Alkyd Resin | 79-81 | MTO | 60 | 12 | 50% in MTO | 8 | 180 – 220 | 1 – 2 hrs | 5 hrs | Overnight | First quality white enamels and matt finishes, roller coatings |
CH 3061 | Soyabean Alkyd Resin | 59 – 61 | MTO | 60 | 12 | 50% in MTO | 8 | 100 – 120 | 2 – 3 hrs | 5 – 6 hrs | Overnight | First quality white enamels and matt finishes, silver stoving varnishes |
CH 1072 | Linseed Alkyd Resin | 99 – 100 | MTO | 67 | 15 | 50% in MTO | 10 | 24 – 30 | Printing Inks |
MEDIUM OIL ALKYD RESINS
Product Code | Physical Properties | Solid Content in % | Solvent | Oil Length in % | Acid Value Max. | Reducer | Colour in Gardner Scale Max. | Viscosity at 30 C in sec in B4 ford cup | Surface dry in Hrs | Tackfree dry in Hrs. | Hard dry in Hrs. | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH 1152 | Linseed Alkyd Resin | 58 – 62 | MTO | 52 | 15 | 40% in MTO | 8 | 55 – 65 | 2 – 3 hrs | 5 – 6 hrs | Overnight | Industrial paints and primers |
CH 3154 | Soyabean Alkyd Resin | 48 – 52 | MTO | 52 | 15 | 40% in MTO | 8 | 120 – 140 | 1 -2 hrs | 3 – 4 hrs | Overnight | Industrial white paints, primer, tin printing |
CH 3154 60% | Soyabean Alkyd Resin | 59-61 | MTO | 52 | 15 | 40% in MTO | 8 | 120 – 140 | 1 -2 hrs | 3 – 4 hrs | Overnight | Industrial white paints, primer, tin printing |
CH 3154 70% | Soyabean Alkyd Resin | 69-71 | MTO | 52 | 15 | 40% in MTO | 8 | 120 – 140 | 1 -2 hrs | 3 – 4 hrs | Overnight | Industrial white paints, primer, tin printing |
SHORT OIL ALKYD RESINS
Product Code | Physical Properties | Solid Content in % | Solvent | Oil Length in % | Acid Value Max. | Reducer | Colour in Gardner Scale Max. | Viscosity at 30 C in sec in B4 ford cup | Surface dry in Hrs | Tackfree dry in Hrs. | Hard dry in Hrs. | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH 1142 | Linseed Alkyd Resin | 68 – 72 | Xylene | 40 | 25 | 40 % in Xylene | 10 | 100 – 120 | 2 hrs | 5 hrs | Overnight | Industrial, hammer tone finishes, air drying cum stoving enamels |
CH 2144 | DCO Alkyd Resin | 68 – 72 | Xylene | 40 | 25 | 50 % in Xylene | 10 | 110 – 130 | Stoving finishes, roller coating, screen lacquers, NC lacquers | |||
CH 3144 | Soyabean Alkyd Resin | 68 – 72 | Xylene | 30 | 25 | 50 % in Xylene | 10 | 110 – 130 | Stoving finishes, roller coating, screen lacquers, NC lacquers | |||
CH 4130 | Coconut Alkyd Resin | 68 – 72 | Xylene | 30 | 25 | 50 % in Xylene | 1 | 180 – 220 | Stoving finishes, roller coating, screen lacquers, NC lacquers | |||
CH 4132 | Coconut Alkyd Resin | 68 – 72 | Xylene | 30 | 25 | 50 % in Xylene | 3 | 180 – 220 | Stoving finishes, roller coating, screen lacquers, NC lacquers | |||
CH 5132 | Tall Oil Alkyd Resin | 68 – 72 | Xylene | 30 | 25 | 50 % in Xylene | 3 | 180 – 220 | Stoving finishes, roller coating, screen lacquers, NC lacquers |
SHORT OIL ALKYD RESINS
Product Code | Physical Properties | Solid Content in % | Solvent | Oil Length in % | Acid Value Max. | Reducer | Colour in Gardner Scale Max. | Viscosity at 30 C in sec in B4 ford cup | Surface dry in Hrs | Tackfree dry in Hrs. | Hard dry in Hrs. | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH 2236 | Mixed Fatty Acid Based | 58 – 62 | Xylene | 36 | 20 | 50 % in Xylene | 8 | 100 – 120 | 15 – 20 mins | 2 -3 hrs | 10 -12 hrs | Fast drying enamels for industrial applications |
CH 2272 | Mixed Fatty Acid Based | 53 – 57 | Xylene | 27 | 15 | 50 % in Xylene | 10 | 130 – 150 | 20 mins | 2 – 3 hrs | 12 hrs | Fast drying industrial enamels and automotive refinishes |
CH 3236 | Mixed Fatty Acid Based | 53 – 57 | Xylene | 36 | 20 | 50 % in Xylene | 8 | 300 – 320 | 20 mins | 1 – 2 hrs | 12 hrs | Fast drying enamels for industrial applications |
MODIFIED ALKYD RESINS
Product Code | Physical Properties | Solid Content in % | Solvent | Oil Length in % | Acid Value Max. | Reducer | Colour in Gardner Scale Max. | Viscosity at 30 C in sec in B4 ford cup | Surface dry in Hrs | Tackfree dry in Hrs. | Hard dry in Hrs. | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH 1543 | Linseed Rosinated | 48 – 52 | MTO | 42 | 25 | 40% in MTO | 12 | 120 – 150 | 2 – 3 hrs | 5 – 6 hrs | Overnight | Industrial finishes, knifing paste fillers, primers, air drying enamels |
CH 2543 | DCO Rosinated | 48 – 52 | MTO | 42 | 25 | 40% in MTO | 12 | 120 – 150 | 1 – 2 hrs | 6 – 7 hrs | Overnight | Second and third quality enamels, primers, furniture enamels, copal varnish |
CH 3151 | Urathanated Alkyd Resin | 58 – 62 | MTO | 10 | 50% in MTO | 8 | 60 – 90 | 30 -40 min | 80 – 90 min | Overnight | Wood coatings | |
CH 3152 | Urathenated Alkyd Resin | 58 – 62 | Xylene | 10 | 50% in MTO | 8 | 60 – 90 | 30 -40 min | 80 – 90 min | Overnight | Wood coatings | |
CH 3080 | Styrenated Alkyd Resin | 59 – 61 | Xylene | 58 | 15 | Xylene | 8 | 18 – 25 Ps | 20 min | 40 – 60 min | 6 – 8 hrs | Fast drying interior finish |
CH 3085 | Styrenated Alkyd Resin | 59 – 61 | Xylene | 52 | 10 | Xylene | 6 | 400 – 450 Ps | 15 min | 40 – 60 min | 6 – 8 hrs | Fast drying interior finish |
CH 3180 | Acrylated Alkyd Resin | 59 – 61 | Xylene | 58 | 15 | Xylene | 8 | 18 – 25 Ps | 20 min | 40 – 60 min | 6 – 8 hrs | Fast drying interior finish |
CH 3251 | Silicon Modified | 69-71 | Xylene | 10 | Xylene | 8 | 18 – 25 Ps | Air dry, heat resistance paint |